IKE food dehydrator WRH-500D has a compact structure, great energy-saving, wide application, high drying quality, easy operation, simple installation and removable. it is the best drying equipment for small firms, drying experiment and scientific research. optional "cloud" management function to achieve remote monitoring by computers and mobiles.
SPECIFICATIONS FOR WRH-500D | ||
Main performance parameters | Power Supply | 380V-3N/50Hz |
Power Input | 5.0KW | |
Running Current | 15.0A | |
Fast heating-up | 4.5KW | |
Maximum Power | 10Kw | |
Dehydration Amount | 13Kg/h ( @ 50℃,80%) | |
Working Temperature | 35~55℃ | |
Max.Hot Air Temperature | 63℃ | |
Working Ambient Temperature | 5~40℃ | |
Noise Level | ≤65dB(A) | |
Wind Volume | 4000m³/h | |
Machine Dimension(L*W*H) | 1800*680*1320mm | |
Chamber Size(L*W*H) | 5900*1920*2000mm | |
Net Weight | 195Kg | |
Gross Weight | 210Kg | |
Quality Control | IQC (Incoming quality check); IPQC (In-process quality check); OQC (Out-going quality check);FQC (Final quality check) | |
Payment terms | 1, We can offer different pricing of FOB, CIF and C&F. | |
Shipping | 1, We offer FOB Guangzhou and FOB Shenzhen to our customers. |
Drying essence is take moisture away, but takes away the moisture temperature is not the most critical factor. The key for drying is depending on relative humidity within certain space, IKE Company took advantage of the dry essence, originality developed a "Closed Cycle" dryer, changed the traditional heat pump dryer "bake" to "dehumidifier”. Its several advantages were unmatched by the traditional heat pump dryer.
Fishery drying and processing, Flower tea drying and processing, Cloud ear fungus drying and processing, Rice noodle and noodle drying and processing, Rare Chinese herbal medicine, etc.
Guangdong IKE Industrial co., Ltd. 粤ICP备19080859号 Links: IKE Machinery
Leave your details for info on our food dehydrators. We'll reach out ASAP with expert help.