SPECIFICATIONS FOR WRH-1200A DRYING SYSTEM | ||
Main machine WRH-1200A | Material | Stainless Steel |
Capacity | 800~1500Kg | |
Power Supply | 380V-3N / 50Hz / 60Hz | |
Power Input | 13kw | |
Running Current | 20A | |
Fast heating-up | 9kw | |
Maximum Power | 23kw | |
Dehydration Amount | 40Kg/h (@50,80%) | |
Working Temperature | 50-65℃ | |
Noise Level | ≤72dB(A) | |
Wind Volume | 4000m³/h*2 | |
Machine Dimension(L*W*H) | 1800*800*1620mm | |
Net Weight | 350Kg | |
Gross Weight | 370Kg | |
Drying house | Material | Polyurethane |
Thinkness | 100m | |
Size | 5000*2650*2700mm | |
Payment terms | 1, We can offer different pricing of FOB, CIF and C&F. 2, For established customers, we will offer more favorable payment terms. | |
Shipping | 1, We offer FOB Guangzhou and FOB Shenzhen to our customers. |
Drying essence is take moisture away, but takes away the moisture temperature is not the most critical factor. The key for drying is depending on relative humidity within certain space, IKE Company took advantage of the dry essence, originality developed a "Closed Cycle" dryer, changed the traditional heat pump dryer "bake" to "dehumidifier”. Its several advantages were unmatched by the traditional heat pump dryer.
Cloud ear fungus drying and processing, Rice noodle and noodle drying and processing, Rare Chinese herbal medicine, Drying and rocessing for pepper and other produce, etc.
Guangdong IKE Industrial co., Ltd. 粤ICP备19080859号 Links: IKE Machinery
Leave your details for info on our food dehydrators. We'll reach out ASAP with expert help.